Jason’s Deli Menu Prices
Last Updated on December 22, 2022
Written by CPA Alec Pow | Content Reviewed by CFA Alexander Popinker
Jason’s Deli is a well-known American casual restaurant chain. It is famous for its healthy food menu, which does not include MSG products, products with trans fats, and high fructose corn syrup ingredients.
Jason’s Deli is specialized in serving traditional sandwiches, but its menu also includes pastas, soups, muffalettas, salads, and potatoes. Moreover, many of their food items are gluten-sensitive and gluten-free.
Even though Jason’s Deli uses the best quality products, their menu prices are really affordable. In the table below you will find their latest menu prices.
FOOD | SIZE | PRICE |
Famous Favorites |
||
1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Reuben The Great | Lighter | $10.39 |
Reuben The Great | Half | $10.39 |
Reuben The Great | Regular | $12.99 |
Reuben The Great (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Reuben The Great with Pastrami | Lighter | $10.39 |
Reuben The Great with Pastrami | Half | $10.39 |
Reuben The Great with Pastrami | Regular | $12.99 |
Reuben The Great with Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
The New York Yankee | Lighter | $11.69 |
The New York Yankee | Half | $11.69 |
The New York Yankee | Regular | $14.29 |
The New York Yankee (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Hot Corned Beef Sandwich | Lighter | $9.09 |
Hot Corned Beef Sandwich | Half | $9.09 |
Hot Corned Beef Sandwich | Regular | $11.69 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Hot Pastrami Sandwich | Lighter | $9.09 |
Hot Pastrami Sandwich | Half | $9.09 |
Hot Pastrami Sandwich | Regular | $11.69 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Beefeater | Lighter | $9.09 |
Beefeater | Half | $9.09 |
Beefeater | Regular | $11.69 |
Beefeater (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Wild Salmon-wich | Half | $9.74 |
Wild Salmon-wich | Regular | $11.04 |
Wild Salmon-wich (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Specialty Sandwiches |
||
1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Asiago Pot Roast | Half | $9.09 |
Asiago Pot Roast | Regular | $11.69 |
Asiago Pot Roast (Manager’s 1/2 Sandwich Special) | $11.04 | |
Cuban Press | Half | $7.53 |
Cuban Press | Regular | $8.83 |
Cuban Press (Manager’s 1/2 Sandwich Special) | $9.87 | |
Club Royale | Half | $8.57 |
Club Royale | Regular | $9.87 |
Club Royale (Manager’s 1/2 Sandwich Special) | $9.87 | |
Deli Club | Half | $8.31 |
Deli Club | Regular | $9.61 |
Deli Club (Manager’s 1/2 Sandwich Special) | $9.87 | |
California Club | Half | $8.57 |
California Club | Regular | $9.87 |
California Club (Manager’s 1/2 Sandwich Special) | $9.87 | |
Santa Fe Chicken Sandwich | Lighter | $8.18 |
Santa Fe Chicken Sandwich | Half | $8.18 |
Santa Fe Chicken Sandwich | Regular | $9.48 |
Santa Fe Chicken Sandwich (Manager’s 1/2 Sandwich Special) | $9.87 | |
Amy’s Turkey-O | Half | $6.23 |
Amy’s Turkey-O | Regular | $7.53 |
Amy’s Turkey-O (Manager’s 1/2 Sandwich Special) | $9.87 | |
The Papa Joe | Half | $8.18 |
The Papa Joe | Regular | $9.48 |
The Papa Joe (Manager’s 1/2 Sandwich Special) | $9.87 | |
Ranchero Wrap | Lighter | $8.05 |
Ranchero Wrap | Half | $8.05 |
Ranchero Wrap | Regular | $9.35 |
Ranchero Wrap (Manager’s 1/2 Sandwich Special) | $9.87 | |
Turkey Wrap | Half | $7.40 |
Turkey Wrap | Regular | $8.70 |
Turkey Wrap (Manager’s 1/2 Sandwich Special) | $9.87 | |
Mediterranean Wrap | Half | $7.40 |
Mediterranean Wrap | Regular | $8.70 |
Mediterranean Wrap (Manager’s 1/2 Sandwich Special) | $9.87 | |
MeataBalla | Lighter | $9.09 |
MeataBalla | Half | $9.09 |
MeataBalla | Regular | $10.39 |
MeataBalla (Manager’s 1/2 Sandwich Special) | $9.87 | |
Smokey Jack Panini | Lighter | $8.18 |
Smokey Jack Panini | Half | $8.44 |
Smokey Jack Panini | Regular | $9.74 |
Smokey Jack Panini (Manager’s 1/2 Sandwich Special) | $9.87 | |
Chicken Panini | Lighter | $8.44 |
Chicken Panini | Half | $8.70 |
Chicken Panini | Regular | $10.00 |
Chicken Panini (Manager’s 1/2 Sandwich Special) | $9.87 | |
Tuna Melt | Half | $8.18 |
Tuna Melt | Regular | $9.48 |
Tuna Melt (Manager’s 1/2 Sandwich Special) | $9.87 | |
Build Your Own Sandwiches |
||
1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Roast Beef Sandwich | Lighter | $7.27 |
Roast Beef Sandwich | Half | $7.27 |
Roast Beef Sandwich | Regular | $8.57 |
Roast Beef (Manager’s 1/2 Sandwich Special) | $9.87 | |
Roasted Turkey Breast Sandwich | Lighter | $7.27 |
Roasted Turkey Breast Sandwich | Half | $7.27 |
Roasted Turkey Breast Sandwich | Regular | $8.57 |
Roasted Turkey Breast (Manager’s 1/2 Sandwich Special) | $9.87 | |
Smoked Turkey Breast Sandwich | Lighter | $7.27 |
Smoked Turkey Breast Sandwich | Half | $7.27 |
Smoked Turkey Breast Sandwich | Regular | $8.57 |
Smoked Turkey Breast (Manager’s 1/2 Sandwich Special) | $9.87 | |
Premium Ham Sandwich | Lighter | $7.27 |
Premium Ham Sandwich | Half | $7.27 |
Premium Ham Sandwich | Regular | $8.57 |
Premium Ham (Manager’s 1/2 Sandwich Special) | $9.87 | |
Tuna Salad with Egg Sandwich | Lighter | $7.27 |
Tuna Salad with Egg Sandwich | Half | $7.27 |
Tuna Salad with Egg Sandwich | Regular | $8.57 |
Tuna Salad with Egg (Manager’s 1/2 Sandwich Special) | $9.87 | |
Chicken Salad with Almonds & Pineapple Sandwich | Lighter | $7.27 |
Chicken Salad with Almonds & Pineapple Sandwich | Half | $7.27 |
Chicken Salad with Almonds & Pineapple Sandwich | Regular | $8.57 |
Chicken Salad with Almonds & Pineapple (Manager’s 1/2 Sandwich Special) | $9.87 | |
Natural, Grilled Chicken Breast Sandwich | Lighter | $7.27 |
Natural, Grilled Chicken Breast Sandwich | Half | $7.27 |
Natural, Grilled Chicken Breast Sandwich | Regular | $8.57 |
Natural, Grilled Chicken Breast (Manager’s 1/2 Sandwich Special) | $9.87 | |
Veggie Sandwich | Half | $7.27 |
Veggie Sandwich | Regular | $8.57 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $9.87 | |
Hot Corned Beef Sandwich | Lighter | $9.09 |
Hot Corned Beef Sandwich | Half | $9.09 |
Hot Corned Beef Sandwich | Regular | $11.69 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Hot Pastrami Sandwich | Lighter | $9.09 |
Hot Pastrami Sandwich | Half | $9.09 |
Hot Pastrami Sandwich | Regular | $11.69 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.17 | |
Gluten-Sensitive |
||
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Half | $7.27 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Premium Ham Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Premium Ham Sandwich (Gluten-Sensitive) | Half | $7.27 |
Premium Ham Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Half | $7.27 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Lighter | $7.27 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Half | $7.27 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Regular | $8.57 |
Roast Beef Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Roast Beef Sandwich (Gluten-Sensitive) | Half | $7.27 |
Roast Beef Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Hard Salami Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Hard Salami Sandwich (Gluten-Sensitive) | Half | $7.27 |
Hard Salami Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Half | $7.27 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Lighter | $9.09 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Half | $9.09 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Regular | $11.69 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Lighter | $7.27 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Half | $7.27 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Regular | $8.57 |
Garden Fresh Salad Bar (Gluten-Sensitive) | $10.39 | |
Hot Pastrami Sandwich (Gluten-Sensitive) | Lighter | $9.09 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Half | $9.09 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Regular | $11.69 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | No Chicken | $10.00 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | Regular | $11.30 |
Black Bean Taco Salad (Limited Time) | Lighter | $8.18 |
Black Bean Taco Salad (Limited Time) | Regular | $10.13 |
Quinoa Shrimp & Mango Salad (Limited Time) | $11.17 | |
The Big Chef (Gluten-Sensitive) | $10.00 | |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Cup | $4.54 |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Bowl | $6.49 |
Chicken Club Salad (Gluten-Sensitive) | No Chicken | $10.00 |
Chicken Club Salad (Gluten-Sensitive) | Regular | $11.30 |
Organic Vegetable Soup (Gluten-Sensitive) | Cup | $4.54 |
Organic Vegetable Soup (Gluten-Sensitive) | Bowl | $6.49 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Cup | $4.54 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Bowl | $6.49 |
The Plain Jane (Gluten-Sensitive) | Lighter | $8.44 |
The Plain Jane (Gluten-Sensitive) | Regular | $9.87 |
Pollo Mexicano (Gluten-Sensitive) | Lighter | $8.57 |
Pollo Mexicano (Gluten-Sensitive) | Regular | $10.00 |
J.D. Nuggetz (Gluten-Sensitive) | 4 Pc. | $5.58 |
J.D. Nuggetz (Gluten-Sensitive) | 6 Pc. | $8.83 |
J.D. Nuggetz (Gluten-Sensitive) | 8 Pc. | $10.39 |
Hot Dog (Gluten-Sensitive) | $4.54 | |
Kid’s Baked Potato (Gluten-Sensitive) | $5.19 | |
Peanut Butter & Jelly (Gluten-Sensitive) | $4.54 | |
Grilled Cheese (Gluten-Sensitive) | $4.54 | |
Ham & Cheese (Gluten-Sensitive) | $5.19 | |
Turkey & Cheese (Gluten-Sensitive) | $5.19 | |
Smoked Turkey Traditional Box (Gluten-Sensitive) | $11.82 | |
Roasted Turkey Traditional Box (Gluten-Sensitive) | $11.82 | |
Roast Beef Traditional Box (Gluten-Sensitive) | $11.82 | |
Premium Ham Traditional Box (Gluten-Sensitive) | $11.82 | |
Homemade Chicken Salad Traditional Box made with Almonds (Gluten-Sensitive) | $11.82 | |
Homemade Tuna Salad Traditional Box made with Hard Boiled Eggs (Gluten-Sensitive) | $11.82 | |
Steamed Veggies (Gluten-Sensitive) | $2.59 | |
Fresh Fruit (Gluten-Sensitive) | Cup | $3.63 |
Fresh Fruit (Gluten-Sensitive) | Bowl | $8.18 |
Baked Chips & Pickle Spear (Gluten-Sensitive) | $0.77 | |
American Potato Salad (Gluten-Sensitive) | $2.59 | |
Organic Blue Corn Tortilla Chips & Roasted Red Pepper Hummus (Gluten-Sensitive) | $3.24 | |
House Chips & Pickle Spear (Gluten-Sensitive) | $0.77 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Guacamole (Gluten-Sensitive) | $3.24 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Salsa (Gluten-Sensitive) | $3.24 | |
Gluten-Sensitive Traditional Box | $11.82 | |
Udi’s Gluten-Free Snickerdoodle | $2.59 | |
Meatless Eats |
||
1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Caprese Panini | Half | $8.18 |
Caprese Panini | Regular | $9.48 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $9.87 | |
Garden Fresh Salad Bar | $10.39 | |
Spinach Veggie Wrap | Half | $7.27 |
Spinach Veggie Wrap | Regular | $8.57 |
Spinach Veggie Wrap (Manager’s 1/2 Sandwich Special) | $9.87 | |
Zucchini Grillini | Half | $7.27 |
Zucchini Grillini | Regular | $8.57 |
Zucchini Grillini (Manager’s 1/2 Sandwich Special) | $9.87 | |
Veggie Sandwich | Half | $7.27 |
Veggie Sandwich | Regular | $8.57 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $9.87 | |
Caprese Panini | Half | $8.18 |
Caprese Panini | Regular | $9.48 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $9.87 | |
Black Bean Taco Salad | Lighter | $8.18 |
Black Bean Taco Salad | Regular | $10.13 |
Muffalettas |
||
Ham & Salami Muffaletta | Whole | $15.59 |
Roasted Turkey Breast Muffaletta | Whole | $15.59 |
Ham & Salami Muffaletta | Half | $10.39 |
Roasted Turkey Breast Muffaletta | Half | $10.39 |
Ham & Salami Muffaletta | Quarter | $8.18 |
Roasted Turkey Breast Muffaletta | Quarter | $8.18 |
Ham & Salami Muffaletta Special | Quarter | $9.48 |
Roasted Turkey Breast Muffaletta Special | Quarter | $9.48 |
Tunaletta | Whole | $15.59 |
Tunaletta | Half | $10.39 |
Tunaletta | Quarter | $8.18 |
Tunaletta Special | Quarter | $9.87 |
Pastas, Potatoes, and More |
||
Pastas served with toasted herb focaccia bread |
||
Chicken Alfredo | Lighter – No Chicken | $7.27 |
Chicken Alfredo | Lighter | $8.57 |
Chicken Alfredo | Original – No Chicken | $9.09 |
Chicken Alfredo | Original | $10.39 |
Chicken Pasta Primo | Lighter – No Chicken | $7.27 |
Chicken Pasta Primo | Lighter | $8.57 |
Chicken Pasta Primo | Original – No Chicken | $9.09 |
Chicken Pasta Primo | Original | $10.39 |
Penne Pasta & Meatballs | Lighter | $8.44 |
Penne Pasta & Meatballs | Original | $10.26 |
Zucchini Garden Pasta | Lighter | $8.44 |
Zucchini Garden Pasta | Original | $10.26 |
Giant Potatoes |
||
Pollo Mexicano | Lighter | $8.31 |
Pollo Mexicano | Original | $9.74 |
The Plain Jane | Lighter | $8.18 |
The Plain Jane | Original | $9.61 |
Soups |
||
Maine Lobster Chowder (Limited Time) | Cup | $5.84 |
Maine Lobster Chowder (Limited Time) | Bowl | $7.79 |
Beef Stew (LImited Time) | Cup | $5.84 |
Beef Stew (LImited Time) | Bowl | $7.79 |
Fire Roasted Tortilla Soup | Cup | $4.54 |
Fire Roasted Tortilla Soup | Bowl | $6.49 |
Vegetarian French Onion Soup | Cup | $4.54 |
Vegetarian French Onion Soup | Bowl | $6.49 |
Broccoli Cheese Soup | Cup | $4.54 |
Broccoli Cheese Soup | Bowl | $6.49 |
Vegetarian Tomato Basil Soup | Cup | $4.54 |
Vegetarian Tomato Basil Soup | Bowl | $6.49 |
Organic Vegetable Soup | Cup | $4.54 |
Organic Vegetable Soup | Bowl | $6.49 |
Chicken Noodle Soup | Cup | $4.54 |
Chicken Noodle Soup | Bowl | $6.49 |
Chili | Cup | $5.84 |
Chili | Bowl | $7.79 |
Southwest Chicken Chili | Cup | $5.84 |
Southwest Chicken Chili | Bowl | $7.79 |
Spicy Seafood Gumbo | Cup | $5.84 |
Spicy Seafood Gumbo | Bowl | $7.79 |
Chicken Pot Pie | Cup | $5.84 |
Chicken Pot Pie | Bowl | $7.79 |
Salads |
||
Quinoa Shrimp & Mango Salad (Limited Time) | $11.17 | |
Garden Fresh Salad Bar | $10.39 | |
The Big Chef | Lighter | $8.05 |
The Big Chef | Original | $10.00 |
Chicken Caesar – No Chicken | Lighter | $7.01 |
Chicken Caesar | Lighter | $8.31 |
Chicken Caesar – No Chicken | Original | $8.96 |
Chicken Caesar | Original | $10.26 |
Chicken Caesar – Sub Salmon | Lighter | $10.89 |
Chicken Caesar – Sub Salmon | Original | $12.84 |
Nutty Mixed-Up Salad – No Chicken | Lighter | $7.92 |
Nutty Mixed-Up Salad | Lighter | $9.35 |
Nutty Mixed-Up Salad – No Chicken | Original | $10.00 |
Nutty Mixed-Up Salad | Original | $11.30 |
Nutty Mixed-Up Salad – Sub Salmon | Lighter | $11.93 |
Nutty Mixed-Up Salad – Sub Salmon | Original | $13.88 |
Chicken Club Salad – No Chicken | Lighter | $8.05 |
Chicken Club Salad | Lighter | $9.35 |
Chicken Club Salad – No Chicken | Original | $10.00 |
Chicken Club Salad | Original | $11.30 |
Chicken Club Salad – Sub Salmon | Lighter | $11.93 |
Chicken Club Salad – Sub Salmon | Original | $13.88 |
Taco Salad | Lighter | $8.18 |
Taco Salad | Original | $10.13 |
Kid’s Menu |
||
J.D. Nuggetz | 4 Pc. | $5.58 |
Grilled Cheese | $4.54 | |
Hot Dog | $4.54 | |
Peanut Butter & Jelly | $4.54 | |
Ham & Cheese | $5.19 | |
Turkey & Cheese | $5.19 | |
Mac & Cheese | $4.54 | |
Pepperoni Pizza | $4.54 | |
Cheese Pizza | $4.54 | |
Bowtie Pasta & Meatballs | $5.19 | |
Bowtie Pasta & Chicken Alfredo | $5.19 | |
Kid’s Salad Bar | $5.97 | |
Kid’s Baked Potato | $5.19 | |
Desserts |
||
Cranberry Walnut Oatmeal Cookie | $1.55 | |
Chocolate Chip Cookie | $1.55 | |
White Chocolate Macadamia Nut Cookie | $1.55 | |
Sugar Cookie | $1.55 | |
Fudge-Nut Brownie | $1.81 | |
Strawberry Shortcake | $4.28 | |
Classic Cheesecake | $4.28 | |
Strawberry-Topped Cheesecake | $4.28 | |
Carrot Cake | $4.28 | |
Cappuccino Coffee Cake | Slice | $4.28 |
Udi’s Gluten-Free Snickerdoodle | $2.59 | |
Fruit & Sides |
||
Green Chile Potato Salad | $2.59 | |
American Potato Salad | $2.59 | |
Italian Pasta Salad | $2.59 | |
Fresh Fruit | Cup | $3.63 |
Fresh Fruit | Bowl | $8.18 |
Steamed Veggies | $2.59 | |
Organic Blue Corn Chips with Homemade Guacamole | $3.24 | |
Organic Blue Corn Chips with Homemade Salsa | $3.24 | |
Organic Blue Corn Chips with Roasted Red Pepper Hummus | $3.24 | |
Roasted Corn & Black Bean Salad | $2.59 | |
Quinoa and Kale Super Slaw | $2.59 | |
Caprese Pasta Insalata | $2.59 | |
Drinks |
||
Fountain Soda | $2.59 | |
Jason’s Water | $2.46 | |
Iced Tea (Sweet Or Unsweetened) | $2.59 | |
Black Currant Tea | $2.59 | |
Milk | $1.68 | |
Fresh-brewed Coffee | $1.68 | |
Gingerale, Root Beer, Black Cherry Or Cream Soda | Bottle | $2.85 |
Sweet Leaf – Citrus Green, Raspberry Or Peach Tea | $2.85 | |
Orange Juice | $3.24 | |
Coke, Diet Coke, Sprite, Dr. Pepper Or Diet Dr. Pepper | Can | $1.68 |
Iced Tea (Sweet Or Unsweetened) | Serves 8-10 | $12.99 |
Black Currant Tea | Serves 8-10 | $12.99 |
Lemonade | Serves 8-10 | $12.99 |
Brand History
Jason’s Deli restaurant was founded by Pat Broussard, Joe Tortorice JR., Pete Verde, and Rusty Coco. The first location was opened on 30 November 1976 in Beaumont, Texas.
You might also like our articles about the menu prices for American Deli, TGI Fridays, or Chili’s.
Jason’s Deli menu has not been focused on healthy foods from the start, but in the last period, the recipes have been improved a lot.
This restaurant has been awarded for its work throughout time. For instance, in 2006 it won the sandwich category in the Consumer’s Choice in the Chains Gold Award and in 2008 it won the Nation’s Restaurant News Golden Chain Award.
Nowadays, there are 250 Jason’s Deli restaurants in 28 states in America. So, if you would like to eat some healthy fast food at an affordable price, you should go to Jason’s Deli.
Our review
The atmosphere at the Jason’s Deli restaurants is very friendly and comfortable. The diner-style setup comes with endless seating, but it may vary from one location to another.
As the trans-fats have been removed from all the menu dishes since 2005, healthy eating is prime at Jason’s Deli. This was a good decision because their sandwiches are even tastier, according to regulars.
Among the customers’ favorites are the Big E’s Deli Burger and the Manager’s Special. Besides the tasty sandwiches, people choose to come to Jason’s Deli for the mouthwatering salads, delicious soups, and the homey atmosphere.
Jason’s Deli FAQs
At what time does Jason’s Deli open?
In general Jason’s Deli opens at 10:00 a.m. from Monday until Sunday. But it may vary from one location to another. It is recommended to check the schedule of the location you are interested in on their official website.
At what time does Jason’s Deli close?
Most of the Jason’s Deli locations close at 09:00 p.m. However, it may depend on the day of the week and location, so you better check this information on their official website.
Does Jason’s Deli use MSG?
No, Jason’s Deli has removed the artificial MSG items from their menu since 2008. Also, in 2005 they became the first national restaurant chain that removed partially hydrogenated oil which is a source of artificial trans-fat.
What is Jason’s Deli muffaletta?
The Muffaletta from Jason’s Deli is pretty famous. This is their signature sandwich that was introduced on the menu in 1978. It is made with grilled, crusty bread and spread with olive mash, and then piled with creamy provolone and meat layers such as roasted turkey, ham, and salami.
Is a muffaletta served hot or cold?
Their traditional muffaletta is served warm. It should also be enough to feed two people. Though you can purchase it in half or quarter sizes.
What is Jason’s Deli ice cream made of?
The ice cream from Jason’s Deli is technically “ice milk”. This is a lower-fat dairy dessert made by soft-serve machines with the ingredients provided by the Oak Farms Dairy from Texas.
How many calories does the Jason’s Deli ice cream contain?
Jason’s Deli ice cream contains 210 calories and most of these calories come from carbohydrates.
Does Jason’s Deli have sourdough?
Yes, Jason’s Deli has sourdough.
Does the Jason’s Deli sourdough contain yeast?
No, Jason’s Deli sourdough is yeast-free and comes pre-sliced in a traditional artisan loaf shape.
What type of bread does Jason’s Deli use?
Jason’s Deli uses gluten-free buns and breads.
How many Jason’s Deli locations are there?
There are 250 Jason’s Deli locations in 28 states in America.
Where was the first Jason’s Deli opened?
The first Jason’s Deli location was opened in Beaumont, Texas in 1976.
Where are the Jason’s Deli headquarters?
Jason’s Deli headquarters are in Beaumont, Texas.
Who founded Jason’s Deli?
Jason’s Deli was founded by Pat Broussard, Joe Tortorice JR., Pete Verde, and Rusty Coco.
Leave a Reply
Want to join the discussion?Feel free to contribute!