The Cost of Life In The UK
If you prepare your luggage for the UK and you already know that your income will be there, we’ll help you approximate how much would it cost to live in the Kingdom – from rent to the food market, transportation, utilities, clothing, and leisure activities. That being said, let’s start!
How much do you earn in London?
It depends on the job that you find. In a café, you expect to earn around five pounds per hour. In a restaurant, a low-level job, such as washing dishes, should get you about 30 £ per shift. A waiter earns on average 200 £ per week for six days of work and up to 380 £ per week. Security companies pay better, from eight or nine pounds per hour, but you must take a qualification pre-course. In construction, you can usually get paid around 300-400 pounds per week. There are many, many other jobs you can do and courses you can take to get specialized and apply. Some employers can even offer you qualifications courses before hiring.
Dining out enthusiasts will leave on average 10.5 £ on a dish in a restaurant with no pretensions, while a menu at McDonald’s would reduce expenses by half (5 £). On a 0.33 Cola, you’ll spend on average just over a pound, while bottled water with the same weight will cost almost a pound.
At the market, you will pay for a liter of milk maximum of a pound, while the cost of fruits (apples, oranges) goes around the amount of 1.8 £ per kilogram. A 1.5 l bottle of water costs at the market about a pound, chicken breasts cost about on average 7 £, and the bottle of wine sells for about 6 £.
Check Out The Price of a Trip To London
For smokers, the news is pretty sad given that they will pay on average a 7.45 £ per pack of cigarettes.
The price of a single-trip ticket is approximately 2.22 £, while the monthly commutation ticket is 60 £. To start by taxi from a standing place you will pay on average 2.73£, and every kilometer you take will load the bill with 1.45 £ each. The liter of gasoline in the UK costs 1.38 £ and if you buy a regular car (Volkswagen Golf 1.4 90 KW Trendline) you will pay about 16,000 £.
In the utility chapter the cost of electricity, heating, water, and trash of an 85 sqm apartment is up to 150 £, and Internet subscription costs on average nearly 20 £.
We invite you to read below all the list of major tariff items concerning the living costs in the UK.
Restaurants | Average | Interval |
A restaurant common dish | 10.55 £ | 8.00 – 15.00 |
Table for 2, regular restaurant, three dishes | 42.68 £ | 30.00 – 55.00 |
Combo menu at McDonald’s or something similar | 5.02 £ | 4.50 – 6.00 |
Local beer (0.5 l, draft) | 3.13 £ | 2.50 – 3.50 |
Imported beer (0.33 l bottle) | 3.21 £ | 2.80 – 3.75 |
Cappuccino | 2.31 £ | 2.00 – 2.70 |
Coke / Pepsi (0.33 l bottle) | 1.12 £ | 0.90 – 1.50 |
Water (0.33 l bottle) | 0.93 £ | 0.70 – 1.00 |
Market goods | ||
Milk 1l | 0.93 £ | 0.80 – 1.00 |
Fresh white bread – loaf (500g) | 1.02 £ | 0.80 – 1.29 |
Rice (white), (1kg) | 1.45 £ | 1.00 – 2.00 |
Eggs (12) | 2.13 £ | 1.58 – 2.69 |
Local Cheese (1kg) | 6.37 £ | 4.00 – 8.00 |
Chicken breast (skinless, boneless), (1kg) | 6.90 £ | 5.00 – 9.00 |
Apples (1kg) | 1.79 £ | 1.50 – 2.00 |
Oranges (1kg) | 1.73 £ | 1.10 – 2.10 |
Tomatoes (1kg) | 1.93 £ | 1.50 – 2.20 |
Potatoes (1kg) | 1.22 £ | 1.00 – 1.80 |
Water (1.5 l) | 1.04 £ | 0.75 – 1.50 |
A glass of wine – medium quality | 6.24 £ | 5.00 – 7.50 |
Local beer (0.5 l) | 1.69 £ | 1.20 – 2.00 |
Imported beer (0.33 l) | 1.71 £ | 1.20 – 2.49 |
A pack of Cigarettes (Marlboro) | 7.45 £ | 6.80 – 8.00 |
Transport | ||
1 Journey ticket (local transport) | 2.22 £ | 1.70 – 3.00 |
Monthly commutation ticket (standard price) | 65.08 £ | 45.00 – 112.00 |
Taxi – Start (charge) | 2.73 £ | 2.40 – 3.40 |
Taxi – 1km (normal price) | 1.45 £ | 1.00 – 2.24 |
Taxi – waiting 1 hour (normal price) | 21.38 £ | 15.00 – 30.00 |
Gas (1 l) | 1.38 £ | 1.35 – 1.40 |
Volkswagen Golf 1.4 90 KW Trendline | 15,951.49 £ | 14,000 – 18,000 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Water, Trash) for an 85m2 apartment | 147.47 £ | 100.00 – 200.00 |
1-minute Prepaid local card tariff (no discounts or tariff plan) | 0.15 £ | 0.10 – 0.25 |
Internet (6 Mbps, Unlimited Data, Cable / ADSL) | 19.11 £ | 15.00 – 25.00 |
Sport and leisure | ||
Subscription Fitness Club, 1 adult | 36.47 £ | 29.99 – 50.00 |
Tennis Court Rent (1 hour on weekends) | 8.90 £ | 6.00 – 11.00 |
Cinema, international film, one place | 8.30 £ | 7.00 – 10.00 |
Clothing and footwear | ||
1 pair of jeans (Levis 501 or something similar) | 54.75 £ | 45.00 – 70.00 |
One summer dress from a chain store (Zara, H & M, …) | 30.78 £ | 25.00 – 40.00 |
1 Pair of Nike sneakers | 57.94 £ | 45.00 – 70.00 |
1 pair of men’s leather shoes | 56.46 £ | 40.00 – 75.00 |
Monthly rent | ||
Central apartment (1 bedroom) | 694.74 £ | 525 – 1,000 |
Apartment (1 bedroom) in the neighborhood | 575.05 £ | 425 – 800 |
Central apartment (3 bedrooms) | 1,212.49 £ | 850 – 1,900 |
Apartment (3 bedrooms) in the neighborhood | 925.10 £ | 650 – 1,300 |
Apartments purchase price | ||
SQM buying central apartment | 3,144.68 £ | 2,000 – 5,200 |
SQM buying apartment in the neighborhood | 2,325.79 £ | 1,427 – 3,500 |
Salaries | ||
Monthly available salary, after taxes | 1,775.31 £ | 1,260 – 2,477 |
- How Much Does a Truck Cap Cost? - September 23, 2023
- How Much Does LP SmartSide Siding Cost? - September 22, 2023
- How Much Does Papaya Cost? - September 21, 2023
Leave a Reply
Want to join the discussion?Feel free to contribute!