Panera Bread Menu Prices
Last Updated on December 23, 2022
Written by CPA Alec Pow | Content Reviewed by CFA Alexander Popinker
Panera Bread is a popular casual fast food chain from the US that puts an emphasis on freshly baked food. Their fast-food locations make sure that all of their baked goods are freshly baked whenever they are served. Their restaurants are also known for donating all of the unsold food items to organizations that make hunger relief efforts. Their menus contain several food items you can choose from. You can order anything from green salads to cheesy breads. You can choose between chocolate cookies, gluten-free foods, and more.
Below you will find the latest prices you will find on the Panera Bread menu:
FOOD | SIZE | PRICE |
Signature Panini |
||
Frontega Chicken | Whole | $7.99 |
Frontega Chicken | Half | $5.99 |
Steak & White Cheddar | Whole | $8.99 |
Steak & White Cheddar | Half | $6.49 |
Premium Signature Sandwiches |
||
Roasted Turkey & Avocado BLT | Whole | $8.99 |
Roasted Turkey & Avocado BLT | Half | $6.49 |
Roasted Turkey, Apple & Cheddar | Whole | $9.49 |
Roasted Turkey, Apple & Cheddar | Half | $6.99 |
Signature Sandwiches |
||
Bacon Turkey Bravo | Whole | $7.99 |
Bacon Turkey Bravo | Half | $5.99 |
Napa Almond Chicken Salad | Whole | $7.49 |
Napa Almond Chicken Salad | Half | $5.49 |
Italian Combo | Whole | $8.49 |
Italian Combo | Half | $6.39 |
Asiago Steak | Whole | $8.59 |
Asiago Steak | Half | $6.29 |
Cafe Sandwiches |
||
Sierra Turkey | Whole | $7.49 |
Sierra Turkey | Half | $5.49 |
Smoked Turkey Breast | Whole | $6.49 |
Smoked Turkey Breast | Half | $4.99 |
Mediterranean Veggie | Whole | $6.69 |
Mediterranean Veggie | Half | $4.99 |
Classic Grilled Cheese | Whole | $6.69 |
Classic Grilled Cheese | Half | $4.99 |
Tuna Salad | Whole | $6.69 |
Tuna Salad | Half | $4.99 |
Smoked Ham & Swiss | Whole | $6.69 |
Smoked Ham & Swiss | Half | $4.99 |
Broth Bowls |
||
Meal Includes Broth & Half Sandwich, Soup Cup, Panini, or Half Salad | ||
Soba Noodle Bowl with Chicken | $8.99 | |
Soba Noodle Bowl with Edamame | $8.49 | |
Lentil Quinoa Bowl with Chicken | $8.99 | |
Lentil Quinoa Bowl with Cage-Free Egg | $8.49 | |
Soba Noodle Bowl with Edamame or Lentil Quinoa Bowl with Cage-Free Egg – Meal | $11.49 | |
Soba Noodle Bowl with Chicken or Lentil Quinoa Bowl with Chicken – Meal | $11.99 | |
Premium Signature Pastas |
||
Meal Includes Pasta & Half Sandwich, Soup Cup, Panini, or Half Salad |
||
Chicken Tortellini Alfredo | $8.49 | |
Butternut Squash Ravioli | $8.49 | |
Pasta Primavera | $8.49 | |
Pesto Sacchettini Pasta | $7.49 | |
Tortellini Alfredo Pasta | $7.19 | |
Pesto Sacchettini or Tortellini Alfredo Pasta – Meal | $10.69 | |
Chicken Tortellini Alfredo, Butternut Squash Ravioli or Pasta Primavera – Meal | $11.79 | |
Signature Pastas |
||
Mac & Cheese | Small | $5.39 |
Mac & Cheese | Large | $8.39 |
Mac & Cheese | Bread Bowl | $6.39 |
Breads |
||
Cinnamon Raisin Swirl | Loaf | $4.99 |
French | Baguette | $3.19 |
Asiago Cheese | Demi | $3.39 |
Asiago Cheese | Loaf | $4.79 |
All Natural White Bread | Loaf | $3.99 |
All Natural White Bread | Miche | $7.99 |
Sourdough | Bread Bowl | $2.29 |
Sourdough | Loaf | $3.99 |
Sourdough | Extra Large Loaf | $4.99 |
Whole Grain | Loaf | $3.99 |
Whole Grain | Miche | $7.99 |
Honey Wheat | Loaf | $3.99 |
Tomato Basil | Loaf | $5.39 |
Country | Loaf | $3.99 |
Country | Miche | $7.99 |
Rye | Loaf | $3.99 |
Rye | Miche | $7.99 |
Ciabatta | Loaf | $3.49 |
Sesame Semolina Bread | Loaf | $3.99 |
Sesame Semolina Bread | Miche | $7.99 |
Focaccia Bread With Asiago Cheese | Loaf | $3.69 |
Sea Salt Focaccia | Loaf | $3.39 |
Soft Dinner Roll | $0.99 | |
Sprouted Whole Grain Roll | $1.29 | |
Sourdough Bread Bowl | 2-Pack | $3.79 |
Sprouted Grain Rolls | 6-Pack | $4.29 |
Soft Dinner Rolls | 6-Pack | $3.29 |
Holiday Bread (Limited Time) | $6.99 | |
Flatbreads |
||
Tomato Mozzarella Flatbread | $5.29 | |
Chicken, Ham & Swiss Flatbread | $6.29 | |
Roasted Turkey Cranberry Flatbread | $6.29 | |
Southwestern Chicken Flatbread | $5.29 | |
Tomato Mozzarella or Southwestern Chicken Flatbreads | 2 Pc. | $7.99 |
Chicken, Ham & Swiss or Roasted Turkey Cranberry Flatbreads | 2 Pc. | $8.99 |
Premium Signature Salads |
||
Chicken Cobb with Avocado | Whole | $8.99 |
Chicken Cobb with Avocado | Half | $6.49 |
Power Kale Chicken Caesar Salad | Whole | $9.59 |
Power Kale Chicken Caesar Salad | Half | $6.99 |
Mediterranean Chicken & Quinoa Salad | Whole | $9.49 |
Mediterranean Chicken & Quinoa Salad | Half | $6.99 |
Ancient Grain, Arugula & Chicken Salad | Whole | $9.59 |
Ancient Grain, Arugula & Chicken Salad | Half | $6.99 |
Signature Salads |
||
BBQ Chicken Salad | Whole | $8.99 |
BBQ Chicken Salad | Half | $6.29 |
Thai Chicken Salad | Whole | $8.99 |
Thai Chicken Salad | Half | $6.49 |
Asian Sesame Chicken Salad | Whole | $7.99 |
Asian Sesame Chicken Salad | Half | $5.99 |
Fuji Apple Chicken Salad | Whole | $8.79 |
Fuji Apple Chicken Salad | Half | $6.29 |
Chicken Caesar Salad | Whole | $7.99 |
Chicken Caesar Salad | Half | $5.99 |
Greek with Chicken Salad | Whole | $7.99 |
Greek with Chicken Salad | Half | $5.99 |
Classic with Chicken Salad | Whole | $7.99 |
Classic with Chicken Salad | Half | $5.99 |
Chicken Cobb Salad | Whole | $8.99 |
Chicken Cobb Salad | Half | $6.39 |
Cafe Salads |
||
Greek Salad | Whole | $6.39 |
Greek Salad | Half | $4.89 |
Classic Salad | Whole | $6.39 |
Classic Salad | Half | $4.99 |
Caesar Salad | Whole | $6.39 |
Caesar Salad | Half | $4.99 |
Individual Soups |
||
Vegetarian Creamy Tomato Soup | Cup | $4.49 |
Vegetarian Creamy Tomato Soup | Bowl | $5.49 |
Vegetarian Creamy Tomato Soup | Bread Bowl | $5.49 |
Broccoli Cheddar Soup | Cup | $4.49 |
Broccoli Cheddar Soup | Bowl | $5.49 |
Broccoli Cheddar Soup | Bread Bowl | $5.49 |
All Natural Low-Fat Chicken Noodle Soup | Cup | $4.49 |
All Natural Low-Fat Chicken Noodle Soup | Bowl | $5.49 |
All Natural Low-Fat Chicken Noodle Soup | Bread Bowl | $5.49 |
All-Natural Turkey Chili | Cup | $5.29 |
All-Natural Turkey Chili | Bowl | $6.29 |
All-Natural Turkey Chili | Bread Bowl | $6.49 |
Cream of Chicken & Wild Rice Soup | Cup | $4.49 |
Cream of Chicken & Wild Rice Soup | Bowl | $5.49 |
Cream of Chicken & Wild Rice Soup | Bread Bowl | $5.49 |
Low-Fat Vegetarian Black Bean Soup | Cup | $4.49 |
Low-Fat Vegetarian Black Bean Soup | Bowl | $5.49 |
Low-Fat Vegetarian Black Bean Soup | Bread Bowl | $5.49 |
New England Clam Chowder Soup | Cup | $4.49 |
New England Clam Chowder Soup | Bowl | $5.49 |
New England Clam Chowder Soup | Bread Bowl | $5.49 |
Vegetarian Autumn Squash Soup | Cup | $4.49 |
Vegetarian Autumn Squash Soup | Bowl | $5.29 |
Vegetarian Autumn Squash Soup | Bread Bowl | $5.29 |
Baked Potato Soup | Cup | $4.29 |
Baked Potato Soup | Bowl | $5.29 |
Baked Potato Soup | Bread Bowl | $5.29 |
Low-Fat Garden Vegetable Soup | Cup | $4.29 |
Low-Fat Garden Vegetable Soup | Bowl | $5.29 |
Low-Fat Garden Vegetable Soup | Bread Bowl | $5.29 |
Group Soups |
||
Serves 4 |
||
Vegetarian Creamy Tomato Soup | $12.99 | |
Broccoli Cheddar Soup | $12.99 | |
All Natural Low-Fat Chicken Noodle Soup | $12.99 | |
All-Natural Turkey Chili | $18.99 | |
Cream of Chicken & Wild Rice Soup | $12.99 | |
Low-Fat Vegetarian Black Bean Soup | $12.99 | |
New England Clam Chowder Soup | $12.99 | |
Vegetarian Autumn Squash Soup | $12.99 | |
Baked Potato Soup | $12.99 | |
Low-Fat Garden Vegetable Soup | $12.99 | |
Panera Kids Menu |
||
On All-Natural White Bread | ||
Kid’s Peanut Butter & Jelly Sandwich | $4.29 | |
Kid’s Grilled Cheese | $4.29 | |
Kid’s Smoked Turkey Sandwich | $4.29 | |
Kid’s Smoked Ham Sandwich | $4.29 | |
Kid’s Caesar Salad | $4.59 | |
Kid’s Classic Cafe Salad | $4.59 | |
Kid’s Greek Salad | $4.59 | |
Signature Mac & Cheese Kid’s Meal | $4.99 | |
Kid’s Buttered Ribbon Noodle | $4.49 | |
Kid’s Cream of Chicken & Wild Rice Soup | $4.29 | |
Kid’s Low-Fat Vegetarian Black Bean Soup | $4.29 | |
Kid’s Broccoli Cheddar Soup | $4.29 | |
Kid’s All Natural Low-Fat Chicken Noodle Soup | $4.29 | |
Kid’s Vegetarian Creamy Tomato Soup | $4.29 | |
Kid’s Turkey Chili | $4.99 | |
Kids New England Clam Chowder Soup | $4.29 | |
Kids Vegetarian Autumn Squash Soup | $4.29 | |
Kids Baked Potato Soup | $4.29 | |
Kids Low-Fat Garden Vegetable Soup | $4.29 | |
Bagels |
||
Cinnamon Crunch Bagel | 1 Pc. | $1.59 |
Asiago Bagel | 1 Pc. | $1.59 |
Plain Bagel | 1 Pc. | $1.29 |
Blueberry Bagel | 1 Pc. | $1.59 |
Everything Bagel | 1 Pc. | $1.29 |
Whole Grain Bagel | 1 Pc. | $1.29 |
Sprouted Grain Bagel Flat | 1 Pc. | $1.29 |
Sesame Bagel | 1 Pc. | $1.29 |
Chocolate Chip Bagel | 1 Pc. | $1.59 |
Cinnamon Swirl Bagel | 1 Pc. | $1.59 |
French Toast Bagel | 1 Pc. | $1.59 |
Pumpkin Pie Bagel (Limited Time) | 1 Pc. | $1.59 |
Bagel Pack (Bagels & 2 Tubs Of Cream Cheese Spread) | 13 Pc. | $14.99 |
Baker’s Dozen | 13 Pc. | $10.49 |
Half Dozen Bagels | 6 Pc. | $6.49 |
Dozen & Half Bagels | 18 Pc. | $13.99 |
Spreads |
||
Plain Cream Cheese | 2 oz. | $1.49 |
Plain Cream Cheese | Tub | $3.19 |
Reduced Fat Cream Cheese | 2 oz. | $1.49 |
Reduced Fat Cream Cheese | Tub | $3.19 |
Hazelnut Cream Cheese | 2 oz. | $1.49 |
Hazelnut Cream Cheese | Tub | $3.19 |
Chive and Onion Cream Cheese | 2 oz. | $1.49 |
Chive and Onion Cream Cheese | Tub | $3.19 |
Reduced-Fat Roasted Veg | 2 oz. | $1.49 |
Reduced-Fat Roasted Veg | Tub | $3.19 |
Wild Blueberry Cream Cheese | 2 oz. | $1.49 |
Wild Blueberry Cream Cheese | Tub | $3.19 |
Honey Walnut Cream Cheese | 2 oz. | $1.49 |
Honey Walnut Cream Cheese | Tub | $3.19 |
Peanut Butter | 2 oz. | $0.99 |
Preserves | 2 oz. | $0.69 |
Parfaits, Fruit & Oatmeal |
||
Fruit | Cup | $2.79 |
Strawberry Parfait | $3.99 | |
Steel Cut Oatmeal with Apple Chips & Pecans | $4.49 | |
Oatmeal with Fresh Strawberries & Pecans | $4.49 | |
Power Almond Quinoa Oatmeal | $4.49 | |
Pastries & Sweets |
||
Cinnamon Roll | 1 Pc. | $2.99 |
Bear Claw | 1 Pc. | $2.99 |
Gooey Butter Pastry | 1 Pc. | $2.99 |
Cobblestone | 1 Pc. | $2.99 |
Pecan Braid | 1 Pc. | $2.99 |
Chocolate Pastry | 1 Pc. | $2.99 |
Cheese Pastry | 1 Pc. | $2.99 |
Pecan Roll | 1 Pc. | $2.99 |
Cherry Pastry | 1 Pc. | $2.99 |
Pastry Ring | $8.99 | |
Butter Croissant | 1 Pc. | $2.49 |
Carrot Cake with Walnuts | 1 Pc. | $2.99 |
Cinnamon Crumb Coffee Cake | Slice | $2.99 |
Cinnamon Crumb Coffee Cake | Whole | $16.49 |
Brownies & Cookies |
||
Mitten Cookie | 1 Pc. | $2.79 |
Chocolate Chipper Cookie | 1 Pc. | $2.19 |
Toffee Nut Cookie | 1 Pc. | $2.19 |
Chocolate Duet Sandwich Cookie | 1 Pc. | $2.49 |
Oatmeal Raisin Cookie | 1 Pc. | $2.19 |
Candy Cookie | 1 Pc. | $2.19 |
Shortbread Cookie | 1 Pc. | $2.19 |
Petite Cookies | 12 Pc. | $5.39 |
Chocolate Brownie | 1 Pc | $2.79 |
Cupcakes, Muffins, Muffies & Scones |
||
Apple Crunch Muffin | 1 Pc. | $2.39 |
Chocolate Chip Muffie | 1 Pc. | $1.79 |
Pumpkin Muffin | 1 Pc. | $2.49 |
Pumpkin Muffie | 1 Pc. | $1.79 |
Blueberry Muffin with Fresh Blueberries | 1 Pc. | $2.69 |
Cranberry Orange Muffin | 1 Pc. | $2.39 |
Cinnamon Crunch Scone | 1 Pc. | $2.89 |
Orange Scone | 1 Pc. | $2.89 |
Caramel Apple Thumbprint Scone | 1 Pc. | $2.89 |
Wild Blueberry Scone | 1 Pc. | $2.89 |
Mini Scone Variety Pack | 9 Pc. | $7.39 |
Sides |
||
Apple | $1.19 | |
Banana | $1.19 | |
Chips | $1.09 | |
Baked Chips | $1.19 | |
Blueberry or Strawberry Squeezable Yogurt | $1.39 | |
Iced Drinks |
||
Soda | Medium | $2.19 |
Soda | Large | $2.39 |
Iced Caffe Latté | $3.69 | |
Iced Caffe Mocha | $4.29 | |
Iced Caramel Latté | $4.29 | |
Iced Coffee | Medium | $2.19 |
Iced Coffee | Large | $2.49 |
Iced Chai Tea Latté | Medium | $4.29 |
Iced Chai Tea Latté | Large | $4.99 |
Iced Green Tea | Medium | $2.99 |
Iced Green Tea | Large | $3.29 |
Iced Tea | Medium | $2.19 |
Iced Tea | Large | $2.29 |
Lemonade | Medium | $2.49 |
Lemonade | Large | $2.79 |
Water | Bottle | $2.19 |
Orange Juice | Bottle | $2.79 |
Horizon Reduced Fat Organic Milk or Chocolate Milk | $1.79 | |
Organic Apple Juice | $1.79 | |
San Pellegrino Sparkling Water | Bottle | $2.79 |
Panera Lemonade | Bottle | $2.29 |
Harmless Harvest Coconut Water | Bottle | $329 |
Blueprint Green or Red Juice | Bottle | $6.39 |
Frozen Drinks |
||
Frozen Caramel or Mocha | Medium | $4.49 |
Frozen Caramel or Mocha | Large | $4.99 |
Espresso & Hot Drinks |
||
Pumpkin Spice Latté (Limited Time) | $4.39 | |
Cafe Latté | Regular | $3.69 |
Cafe Latté | Large | $4.49 |
Skinny Cafe Mocha | Regular | $4.19 |
Skinny Cafe Mocha | Large | $4.99 |
Caramel Latté | Regular | $4.19 |
Caramel Latté | Large | $4.99 |
Cafe Mocha | Regular | $4.19 |
Cafe Mocha | Large | $4.99 |
Chai Tea Latté | Regular | $4.39 |
Chai Tea Latté | Large | $4.99 |
Cappuccino | Regular | $3.59 |
Cappuccino | Large | $4.39 |
Hot Chocolate with Chocolate Chip Marshmallows | Medium | $3.39 |
Hot Chocolate with Chocolate Chip Marshmallows | Large | $3.69 |
Hot Coffee | Small | $1.99 |
Hot Coffee | Medium | $2.29 |
Hot Coffee | Large | $2.49 |
Travel Refill | $1.99 | |
Hot Tea | $1.99 | |
Espresso | $1.99 | |
Fruit Smoothies |
||
Low-Fat Mango or Wild Berry Smoothie | Regular | $4.49 |
Low-Fat Strawberry Banana Smoothie | Regular | $4.49 |
Low Fat Strawberry Smoothie with Ginseng | Regular | $4.49 |
Fat-Free Superfruit Power Smoothie with Ginseng | Regular | $4.49 |
Green Passion Power Smoothie | Regular | $4.49 |
Brand History
Panera started out as a different restaurant altogether, known as St. Louis Bread. This restaurant was opened by Ken Rosenthal around the year 1987. He opened the first location of this chain in Kirkwood Missouri. This initial location was followed by 20 more in a short time span. When this franchise was bought by Au Bon Pain Co. Inc, an important change in management was made, which lead the restaurant chain on a new path.
Au Bon Pain Co. Inc. noticed the growing popularity of St. Louis Bread and understood its huge potential. This is why this chain underwent some major changes. These changes made it possible for the restaurant to see a 75% volume size increase. Along with these changes also came the restaurant’s name change to Panera. This name had roots in Latin and Spanish, where it means “time for bread”, or “breadbasket”. Although the chain changed its name, the original restaurants in St. Louis insisted to keep their names.
You might also like our articles about the menu prices for Arby’s, Nothing Bundt Cakes, or Waffle House.
The thought process behind Au Bon Pain Co., Inc.’s decision was that it had to sell off all of its resources to help the franchise reach its full potential. It was at this point that the company became what we know today to be the Panera brand. Along with the name change also came rapid growth. Stock prices grew so fast that the fast-food chain was able to open a new location every 5 days. It reached a point where the company actually bought a stake in the newer chain called Paradise Bakery and Cafe.
The franchise made all the right steps and continued to grow, going on to do some very interesting things. It was actually the first national chain to alert its customers about the calorie numbers in their food. It slowly became a road opener for other chains, also being the first fast-food chain to offer free Wi-Fi in its locations. Nowadays this franchise continues to grow and expand its menu.
Panera Menu
Most people seem to really enjoy the items on this restaurant’s menu. Several menu items are the most popular among the chain’s customers. For example, when you order their grilled cheese, it will come with a bread of your choice. Regardless of whether you’re on a diet or not, you will always find a salad for you at this restaurant. You will also find whole loaves, souffles, pastries, breakfast items, and even soups at Panera. The taste of their meals is often called bold and fresh.
Panera is known to have prices considerably higher than most other fast-food items and their prices will differ slightly from one location to another. You will spend around $8.00 on their Sierra Turkey sandwich. The Soba Noodle Bowl with Edamame will also cost around $8.00. You should be prepared to spend around $9.00 on a whole Chicken Cobb Salad with Avocado. The whole loaves that you will find at Panera are among their most-ordered menu items. The Loaf of Cinnamon Raisin Swirl is priced at around $5.00. You will also spend around $4.00 on a Sourdough loaf.
You will find a private and calm ambiance in all Panera locations. Customers will usually be able to either sit at tables, booths, or on a patio outside. This means that you will find a seating type that suits you regardless. Most locations will play only classical music. This will keep you relaxed even during hectic lunch hours or on busy or stressful days. All restaurants are kept very clean and their general hygiene is impeccable.
Their service is impeccable as well. Customers can be sure that they will be treated as well as humanly possible. Most of the time you will be faced with a low waiting time. Even during the busiest hours and despite how busy they get from time to time, the wait times are kept inside normal intervals. You will find at least one Panera location in most US states. The only states that still don’t have a Panera restaurant, are Wyoming, North Dakota, Idaho, Montana, and Utah.
Brad Review
Panera also offers a delivery service. You can even take advantage of a coupon worth 50% off on delivery orders. This coupon has been made for possible customers to test out their delivery services. Depending on the distance from you to their location, the delivery fee can be anywhere between $3 and $6.
It is very easy and straightforward to place an order on their website, especially if you’re an older client of Panera and know exactly what you like. But how is the actual food? It comes packed well when ordered as delivery and it has a delicious taste. You can usually eat it right out of the wrapper without making a lot of mess. You will usually get it at home still warm, most deliveries getting fulfilled in less than 30 minutes.
Panera FAQs
Why is Panera so expensive?
The main reason why Panera is more expensive than other places of its kind is because it prides itself on using only healthy ingredients, which, as you know, are more expensive. As an example, they use quinoa instead of rice, which usually is a more expensive alternative. As you’d expect, using healthier ingredients will lead to more expensive final products, especially in the fast food industry where most restaurants keep prices very low, especially with the use of horrible ingredients.
What Is The Cheapest Thing At Panera?
The least expensive item you can get from the Panera Bread menu is the bagel and coffee. You can order a tub for $2 and skip the cream cheese individual serving, taking the rest home.
What is the most popular item at Panera Bread?
The most expensive items from the Panera menu are:
Baked Egg Souffle
Ten Vegetable Soup
Creamy Tomato Soup
Citrus Asian Crunch Salad with Chicken
Oatmeal Raisin with Berries Cookie
Thai Chicken Soup
Broccoli Cheddar Soup
What is the best bread at Panera?
If you’re looking for a bread with very few calories, then the whole grain miche is for you. It only has 130 calories per serving. Some similarly good choices would be the whole grain loaf or the whole grain baguette, both at about 140 calories.
At what time does Panera Bread close?
Usually, you should expect Panera Bread to close at around 9 PM on weekdays and 10 PM on the weekends.
At what time does Panera Bread open?
Most Panera Bread restaurants will open at around 6 AM.
Leave a Reply
Want to join the discussion?Feel free to contribute!