The Cost of Superbowl Tickets
Even before the Super Bowl matchup is known each year, the tickets will always be sold out almost completely. This should make sense considering the large fanbase of the sport and the huge demand, especially after a couple of years of reduced capacity due to the pandemic.
The Super Bowl will not only bring up the top two teams to play one against the other, but it will also be an opportunity for the biggest companies to show their best commercials and the halftime will usually be when all of the popular stars will come together to create a great show and amaze people.
You might also like our articles on the price of tickets for the NBA, Met Gala, or the Grammys.
Seeing the worldwide popularity of this particular game, you must understand why the price of the tickets will also be considerably higher than for a normal season game.
Below you will find everything there is to know about the Super Bowl ticket prices:
How much do Super Bowl Tickets Cost?
You should find tickets to the official game on the official marketplace of the NFL, Ticketmaster, for a starting price of around $7,000, but depending on where you want to sit, the costs can go as high as $82,000 for the VIP seats.
SeatGeek will usually have prices anywhere between $6,500 and $8,000 per ticket, with the more expensive ones for the upper-level sections of the stadium.
The Super Bowl ticket packages you will find on the OnLocation website are anywhere between $6,000 and $26,000 per person depending on where you want to sit, with VIP sections being more expensive, of course.
You will also be able to get tickets to pregame and aftergame parties, open bars, NFL legend appearances, photo ops, premium cuisine, live entertainment, and more, if you go for premium services like those provided by OnLocation, VipConcierge, or similar websites, but the prices for full services will be, of course, considerably higher. These websites can even take care of your hotel accommodation in case you’re not able to do it yourself.
Do children need a ticket for the Super Bowl?
Yes, children will be required to get a ticket if they want to enter the stadium. In fact, anyone that wants to enter the stadium will need to have their own ticket for the game. This includes babies in the arms of parents.
To get a better idea of what to expect in terms of ticket prices for the Super Bowl, here are the ticket prices on third-party websites for the Super Bowl 56. The highest prices will give you access to the VIP area.
Cheapest tickets to Super Bowl 56
Website | Price |
NFL Ticket Exchange | $6,750 |
StubHub | $6,500 |
Vivid Seats | $5,500 |
SeatGeek | $6,000 |
Most expensive tickets to Super Bowl 56
Website | Price |
NFL Ticket Exchange | $102,000 |
StubHub | $100,000 |
Vivid Seats | $98,000 |
SeatGeek | $105,000 |
How much did Super Bowl tickets cost in 2021?
The year 2021 was expected to be the worst year in terms of attendance at the Super Bowl, mainly due to the global pandemic, but even so, the average price of the tickets was still somewhere around $6,000. There wasn’t any reported ticket sold for less than $4,000 regardless of the seating.
The History of Super Bowl Ticket Prices
Although it is pretty expensive nowadays to attend the Super Bowl, it wasn’t always like that. The table below will give you a general idea of the prices of the SuperBowl, according to a database created by StarTribune.com.
Year | Super Bowl | Cost | Adjusted for inflation | Matchup |
2021 | 55 | $4,000 | $4,000 | Chiefs vs. Buccaneers |
2020 | 54 | $3,488 | $3,488 | Chiefs vs. 49ers |
2019 | 53 | $2,557 | $2,557 | Patriots vs. Rams |
2018 | 52 | $2,500 | $2,500 | Eagles vs. Patriots |
2017 | 51 | $2,500 | $2,500 | Patriots vs. Falcons |
2016 | 50 | $2,500 | $2,605 | Broncos vs. Panthers |
2015 | 49 | $2,111 | $2,000 | Patriots vs. Seahawks |
2014 | 48 | $1,500 | $1,582 | Seahawks vs. Broncos |
2013 | 47 | $1,250 | $1,339 | Ravens vs. 49ers |
2012 | 46 | $1,200 | $1,306 | Giants vs. Patriots |
2011 | 45 | $1,200 | $1,344 | Packers vs. Steelers |
2010 | 44 | $1,000 | $1,138 | Saints vs. Colts |
2009 | 43 | $1,000 | $1,168 | Steelers vs. Cardinals |
2008 | 42 | $900 | $1,052 | Giants vs. Patriots |
2007 | 41 | $700 | $853 | Colts vs. Bears |
2006 | 40 | $700 | $871 | Steelers vs. Seahawks |
2005 | 39 | $600 | $776 | Patriots vs. Eagles |
2004 | 38 | $600 | $799 | Patriots vs. Panthers |
2003 | 37 | $500 | $679 | Buccaneers vs. Raiders |
2002 | 36 | $400 | $557 | Patriots vs. Rams |
2001 | 35 | $325 | $458 | Ravens vs. Giants |
2000 | 34 | $325 | $475 | Rams vs. Titans |
1999 | 33 | $325 | $488 | Broncos vs. Falcons |
1998 | 32 | $275 | $420 | Broncos vs. Packers |
1997 | 31 | $275 | $426 | Packers vs. Patriots |
1996 | 30 | $350 | $559 | Cowboys vs. Steelers |
1995 | 29 | $200 | $328 | 49ers vs. Chargers |
1994 | 28 | $175 | $295 | Cowboys vs. Bills |
1993 | 27 | $175 | $303 | Cowboys vs. Bills |
1992 | 26 | $150 | $268 | Redskins vs. Bills |
1991 | 25 | $150 | $275 | Giants vs. Bills |
1990 | 24 | $125 | $242 | 49ers vs. Broncos |
1989 | 23 | $100 | $204 | 49ers vs. Bengals |
1988 | 22 | $100 | $213 | Redskins vs. Broncos |
1987 | 21 | $75 | $166 | Giants vs. Broncos |
1986 | 20 | $75 | $169 | Bears vs. Patriots |
1985 | 19 | $60 | $140 | 49ers vs. Dolphins |
1984 | 18 | $60 | $145 | Raiders vs. Redskins |
1983 | 17 | $40 | $101 | Redskins vs. Dolphins |
1982 | 16 | $40 | $105 | 49ers vs. Bengals |
1981 | 15 | $40 | $113 | Raiders vs. Eagles |
1980 | 14 | $30 | $95 | Steelers vs. Rams |
1979 | 13 | $30 | $108 | Steelers vs. Cowboys |
1978 | 12 | $30 | $118 | Cowboys vs. Broncos |
1977 | 11 | $20 | $84 | Raiders vs. Vikings |
1976 | 10 | $20 | $89 | Steelers vs. Cowboys |
1975 | 9 | $20 | $95 | Steelers vs. Vikings |
1974 | 8 | $15 | $79 | Dolphins vs. Vikings |
1973 | 7 | $15 | $87 | Dolphins vs. Redskins |
1972 | 6 | $15 | $90 | Cowboys vs. Dolphins |
1971 | 5 | $15 | $93 | Colts vs. Cowboys |
1970 | 4 | $15 | $98 | Chiefs vs. Vikings |
1969 | 3 | $12 | $83 | Jets vs. Colts |
1968 | 2 | $12 | $87 | Packers vs. Raiders |
1967 | 1 | $12 | $90 | Packers vs. Chiefs |
- How Much Does An Anvil Cost? - June 7, 2023
- How Much Does Travel Softball Cost? - June 7, 2023
- New Orleans Country Club Membership Cost - June 7, 2023
Leave a Reply
Want to join the discussion?Feel free to contribute!