Yard House Menu Prices
Yard House is famous for its tasty food, more than 160 taps of local, import, and domestic beers, and classic rock music. This is an American sports bar chain with more than 80 locations all over the United States of America. This place has something for everyone, whether you crave a grilled burger or you want to drink a beer or Margarita. Yard House is the perfect place to take your family out for dinner, to celebrate a special occasion, or to meet old friends for happy hour.
In the table below you will find the latest Yard House menu prices, so you can get an idea about how much you should budget for eating and drinking there.
Food | Size & Price | ||
Snacks |
|||
Chilled Edamame | $4.79 | ||
Hummus | $5.99 | ||
Street Tacos | $5.29 | ||
Carnitas | |||
Street Tacos | $6.49 | ||
Asada | |||
Street Tacos | $4.99 | ||
Chicken Tings | |||
Guacamole & Chips | $6.59 | ||
Shiitake Garlic Noodles | $7.39 | ||
Street Tacos | $4.89 | ||
Baja Fish | |||
Truffle Fries | $5.99 | ||
Street Tacos | $5.99 | ||
Blackened Swordfish | |||
Street Tacos | $5.49 | ||
Hongos y Rajas | |||
Sweet Potato Fries | $5.99 | ||
Street Tacos | $5.99 | ||
Grilled Korean Beef Short Rib | |||
Crispy Brussels Sprouts & Ripped Potatoes | $8.29 | ||
Hot & Spicy Edamame | $5.79 | ||
Deviled Eggs | $4.79 | ||
Shrimp Ceviche | $8.39 | ||
Street Tacos | $5.89 | ||
Grilled Korean Pork Belly | |||
Appetizers |
|||
Crispy Duck Wings | $13.99 | ||
Onion Ring Tower | $10.29 | ||
California Roll | $14.49 | ||
Kung Pao Calamari | $13.79 | ||
Jerk Wings | $13.39 | ||
Ahi Sashimi | $15.89 | ||
Firecracker Wings | $13.39 | ||
Shiitake & Crimini Mushrooms Lettuce Wrap | $13.99 | ||
Lobster, Crab, & Artichoke Dip | $14.99 | ||
Buffalo Wings | $13.39 | ||
Coconut Shrimp | $15.49 | ||
Moo Shu Egg Rolls | $12.49 | ||
Queso Dip | $13.69 | ||
Chicken Garlic Noodles | $12.59 | ||
Poke Stack | $14.69 | ||
Spicy Tuna Roll | $14.99 | ||
Chicken Nachos | $14.29 | ||
Shrimp Lettuce Wrap | $15.99 | ||
Spinach Cheese Dip | $13.99 | ||
Blue Crab Cakes | $14.39 | ||
Classic Sliders | $13.39 | ||
Grilled Korean BBQ Beef | $15.49 | ||
Fried Calamari | $13.29 | ||
Chicken Lettuce Wrap | $13.99 | ||
Fried Chicken Strips | $10.99 | ||
Entree Salad |
|||
Skirt Steak | $18.99 | ||
Caesar Shrimp | (Small) | ||
$13.99 | |||
Caesar Shrimp | (Large) | ||
$17.99 | |||
Thai Chicken Noodle | (Small) | ||
$10.89 | |||
Thai Chicken Noodle | (Large) | ||
$15.89 | |||
BBQ Chicken | (Small) | ||
$12.49 | |||
BBQ Chicken | (Large) | ||
$16.49 | |||
Caesar Chicken | (Small) | ||
$9.99 | |||
Caesar Chicken | (Large) | ||
$14.99 | |||
Ahi Crunchy | (Small) | ||
$13.59 | |||
Ahi Crunchy | (Large) | ||
$17.99 | |||
Roasted Turkey Cobb | (Small) | ||
$10.99 | |||
Roasted Turkey Cobb | (Large) | ||
$15.99 | |||
Caesar Seared Ahi | (Small) | ||
$13.29 | |||
Caesar Seared Ahi | (Large) | ||
$17.89 | |||
Starter Soups & Salads |
|||
Clam Chowder | $4.99 | ||
Starter | |||
Classic Ranch | $7.29 | ||
Chicken Tortilla Soup | (Cup) | ||
$6.99 | |||
Chicken Tortilla Soup | (Bowl) | ||
$9.99 | |||
Summer Salad | $9.99 | ||
French Onion Soup | (Cup) | ||
$5.79 | |||
French Onion Soup | (Bowl) | ||
$7.79 | |||
Kale Caesar | $8.49 | ||
Chopped Salad | $8.99 | ||
Chicken Noodle Soup | (Cup) | ||
$5.99 | |||
Chicken Noodle Soup | (Bowl) | ||
$7.99 | |||
Clam Chowder | (Small) | ||
$7.99 | |||
Organic Tomato Bisque | (Cup) | ||
$5.69 | |||
Organic Tomato Bisque | (Bowl) | ||
$7.69 | |||
Mixed Field Greens | $7.99 | ||
Yard House Favorites |
|||
Parmesan Crusted Chicken | $18.99 | ||
Orange Peel Chicken | $18.89 | ||
Penne with Chicken | (Small) | ||
$12.99 | |||
Penne with Chicken | (Large) | ||
$17.99 | |||
Angel Hair Pasta | (Small) | ||
$10.49 | |||
Angel Hair Pasta | (Large) | ||
$15.99 | |||
Chicken Rice Bowl | (Small) | ||
$10.69 | |||
Chicken Rice Bowl | (Large) | ||
$15.69 | |||
Southern Fried Chicken Breast | $18.49 | ||
Mac & Cheese | (Small) | ||
$13.89 | |||
Mac & Cheese | (Large) | ||
$18.89 | |||
Chicken Enchilada Stack | $18.49 | ||
Spicy Jambalaya | (Small) | ||
$13.89 | |||
Spicy Jambalaya | (Large) | ||
$19.89 | |||
Roasted Turkey Pot Pie | $17.79 | ||
Caribbean Chicken and Penne | $16.79 | ||
Grilled Burgers |
|||
Black Truffle Cheeseburgers | $13.99 | ||
Turkey Burger | $12.99 | ||
Pepper Jack | $13.59 | ||
Hawaiian | $13.69 | ||
Surf & Turf | $16.99 | ||
BBQ Bacon Cheddar | $14.29 | ||
Bearnaise | $13.49 | ||
Five Ounce Grilled Burger | $10.69 | ||
Avocado Swiss | $13.89 | ||
Pepper Crusted Gorgonzola | $14.29 | ||
Classic Cheese | $12.89 | ||
Lamb Burger | $14.99 | ||
Five Ounce Blackened Tuna Burger | $12.49 | ||
Five Ounce Turkey Burger | $9.99 | ||
Sandwiches |
|||
Grilled Pastrami | $12.89 | ||
All Day Breakfast Sandwich | $13.79 | ||
Roasted Turkey Club | $13.59 | ||
Grilled Cheese & Tomato Bisque | $12.99 | ||
Roast Beef Dip | $13.89 | ||
Cuban Roast Pork Dip | $14.89 | ||
Spicy Chicken Breast | $13.69 | ||
Banh Mi | $15.39 | ||
Grilled Cheese & Tomato Bisque | $14.69 | ||
With avocado or bacon | |||
Seared Ahi Steak | $15.99 | ||
Grilled Chicken & Avocado | $13.99 | ||
New York Steak Sandwich | $18.99 | ||
Roasted Turkey Melt | $12.99 | ||
Lunch |
|||
Pizza & Soup or Salad | $10.99 | ||
Sandwich & Soup or Salad | $10.99 | ||
Soup & Salad | $10.99 | ||
Pizzas |
|||
Margherita | $13.79 | ||
Spicy Thai Chicken | $14.99 | ||
Four Cheese | $13.89 | ||
Ham & Pineapple | $14.39 | ||
Pepperoni & Mushrooms | $14.39 | ||
BBQ Chicken | $14.99 | ||
Steak & Ribs |
|||
St. Louis Style BBQ Ribs | (Half) | ||
$19.99 | |||
St. Louis Style BBQ Ribs | (Full) | ||
$26.99 | |||
Rib Eye | (12 oz.) | ||
$29.99 | |||
Petite Filet | (5 oz.) | ||
$23.99 | |||
Pepper Crusted Filet | (7 oz.) | ||
$31.99 | |||
Steak & Shrimp | (12 oz.) | ||
$35.49 | |||
Street Taco Plates |
|||
Carnitas | $13.19 | ||
Baja Fish | $12.39 | ||
Hongos Y Rajas | $13.59 | ||
Grilled Korean Pork Belly | $14.39 | ||
Blackened Swordfish | $14.59 | ||
Chicken Tinga | $12.59 | ||
Asada | $15.59 | ||
Grilled Korean Beef Short Rib | $14.59 | ||
Seafood |
|||
Cilantro Lime Grilled Shrimp | $17.99 | ||
Vodka Shrimp Paste | (Large) | ||
$17.99 | |||
Vodka Shrimp Paste | (Small) | ||
$13.29 | |||
Lobster Garlic Noodles | $24.89 | ||
Daily Fish PM |
|||
Pan Seared Ahi | $27.69 | ||
Fish & Chips | $17.39 | ||
Shrimp Rice Bowl | (Small) | ||
$12.99 | |||
Shrimp Rice Bowl | (Large) | ||
$17.99 | |||
Mediterranean Seared Scallops | $17.69 | ||
Porcini Crusted Halibut | $28.29 | ||
Miso Glazed Sea Bass | $31.99 | ||
Ginger Crusted Norwegian Salmon | $25.99 | ||
Gardein (TM) |
|||
Gardein(TM) Beef Sliders | $12.89 | ||
Gardein(TM) Thai Chicken Noodle Salad | (Small) | ||
$10.89 | |||
Gardein(TM) Thai Chicken Noodle Salad | (Large) | ||
$15.89 | |||
Gardein(TM) Chicken & Avocado Sandwich | $13.99 | ||
Gardein(TM) Orange Peel Chicken | $18.89 | ||
Gardein(TM) Buffalo Wings | $12.99 | ||
Gardein(TM) Burger | (Small) | ||
$10.89 | |||
Gardein(TM) Burger | (Large) | ||
$16.99 | |||
Gardein(TM) Fried Chicken Strips | $10.99 | ||
Gardein(TM) Penne with Chicken | (Small) | ||
$12.99 | |||
Gardein(TM) Penne with Chicken | (Large) | ||
$17.99 | |||
Gardein(TM) Mac & Cheese | (Small) | ||
$13.89 | |||
Gardein(TM) Mac & Cheese | (Large) | ||
$18.89 | |||
Gardein(TM) Chicken Rice Bowl | (Small) | ||
$10.69 | |||
Gardein(TM) Chicken Rice Bowl | (Large) | ||
$15.69 | |||
Gardein(TM) BBQ Chicken Salad | (Small) | ||
$12.49 | |||
Gardein(TM) BBQ Chicken Salad | (Large) | ||
$16.49 | |||
Gardein(TM) Spicy Thai Chicken Pizza | $14.99 | ||
Gardein(TM) BBQ Chicken Pizza | $14.99 | ||
Desserts |
|||
The Yard House Desserts Prices Starts from $3.95 to $9.95. Yard House Dessert Menu includes Ice Cream, Mini Chocolate Souffle Cake, Mini Creme Brulee, Mini Trio Sampler, Fresh Baked Brownie. | |||
Macadamia Nut Cheesecake | $7.99 | ||
Mini Trio Sampler | $9.99 | ||
Mini Chocolate Souffle Cake | $4.99 | ||
Mini Peach Apple Cobbler | $4.99 | ||
Salted Caramel Butterscotch Pudding | $6.59 | ||
Ice Cream | $4.69 | ||
S’Mores Brownie | $8.99 | ||
Fresh Baked Brownie | $8.99 | ||
Kona Coffee Ice Cream Sundae | $8.49 | ||
Mini Lemon Souffle Cake | $4.99 | ||
Mini Creme Brulee | $5.29 | ||
Yard House Happy Hour |
|||
Blue Crab Cakes | $7.99 | ||
BBQ Chicken Pizza | $7.99 | ||
Boneless Wings | $6.99 | ||
Classic Sliders | $8.99 | ||
California Roll | $7.99 | ||
Chicken Nachos | $7.99 | ||
Chicken Lettuce Wraps | $7.99 | ||
Fried Chicken Stips | $6.99 | ||
Four Cheese Pizza | $6.99 | ||
Fried Calamari | $7.99 | ||
Gardein Wings | $6.99 | ||
Ham & Pineapple Pizza | $6.99 | ||
Moo Shu Egg Rolls | $5.99 | ||
Margherita Pizza | $6.99 | ||
Mushroom Lettuce Wraps | $7.99 | ||
Onion Ring Tower | $5.99 | ||
Pepperoni & Mushroom Pizza | $6.99 | ||
Poke Stack | $8.99 | ||
Poke Nachos | $8.99 | ||
Queso Dip | $7.99 | ||
Spinach Cheese Dip | $7.99 | ||
Spicy Thai Chicken Pizza | $7.99 | ||
Spicy Tuna Roll | $8.99 | ||
Seared Ahi Sashimi | $8.99 | ||
Traditional Wings | $6.99 | ||
Vampire Taco | $5.99 | ||
Wisconsin Fried Cheese Curds | $7.99 | ||
Kids Menu |
|||
Burger | $7.99 | ||
BBQ Chicken | $7.99 | ||
Buttered Noodles | $7.99 | ||
Chicken Teriyaki | $7.99 | ||
Fish Sticks | $7.99 | ||
Fried Chicken Strips | $7.99 | ||
Grilled Cheese Sandwich | $7.99 | ||
Korean BBQ Beef | $7.99 | ||
Mac & Cheese | $7.99 | ||
Pizza | $7.99 | ||
Queso Taco | $7.99 | ||
Spaghetti & Meatballs | $7.99 | ||
Beverages |
|||
Iced Tea | $4.29 | ||
Minute Maid Lemonade | $4.49 | ||
Soda | $4.29 | ||
Juice | $4.69 | ||
Energy Drink | $5.59 | ||
Vitamin Water XXX | $4.29 | ||
Bottled Water | $5.79 | ||
Specialty Hot Team | $4.59 | ||
Coffee | $3.99 | ||
Cappuccino | $4.99 | ||
Mocha | $4.99 | ||
Latte | $4.99 | ||
Espresso | $4.49 | ||
Hot Chocolate | $4.49 | ||
Milk | $4.29 | ||
Yard House Brand history
Yard House was founded by Steve Reynolds, Bill Wollrab, Tom Yelenick, and Steele Platt in 1996. Their first restaurant was located in Long Beach, California and now it operates from Orlando, Florida.
You might also like our articles with the prices you will find on the menus of A&W Restaurants, Wood Ranch, or Bar Louie.
In 2010 the Yard House started its expansion on the East Coast by opening a location in the Legacy Place lifestyle center in the Dedham suburb of Boston.
In 2012, the Yard House was bought by Darden Restaurants for the amount of $585 million.
Nowadays there are more than 80 Yard House restaurants located all over the country.
Our review
The Yard House menu includes various dishes such as salads, soups, desserts, tacos, pizzas, sandwiches, burgers, seafood, steaks, and others, but focuses on fusion meals. However, the main attraction is their craft beer, the comes in more than 160 assortments.
Be prepared to pay anywhere between $12 and $15 for an appetizer such as Ahi Sashimi, Buffalo Wings, Coconut Shrimp, California Roll, Fried Calamari, or Blue Crab Cake.
Snacks that pair the best with a glass of beer are priced from $5 to $9 and include Street Tacos, Hummus, Chicken Tings, Guacamole and Chips, Truffle Fries, Shrimp Ceviche, Chilled Edamame and many more.
Salads and soups cost anywhere between $5 and $18 each, depending on the ordered size. Soup options would include Chicken Tortilla Soup, French Onion Soup, and Chicken Noodle Soup, while the salads category includes Kale Caesar, BBQ Chicken, Thai Chicken Noodles, Roasted Turkey Cobb, and Caesar Seared Ahi.
For a pizza, you will have to pay around $15 and you will be able to choose between Four Cheese, Margherita, Pepperoni & Mushrooms, Spicy Thai Chicken, Ham & Pineapple, and BBQ Chicken. Also, burgers cost anywhere between $12 and $16 and include Surf & Turf, Turkey Burger, Avocado Swiss, Lamb Burger, BBQ Bacon Cheddar, and Hawaiian, to name a few.
If you want to try a seafood dish, you will have to get $14 to $28 out of your pocket. The options would include Pan Seared Ahi, Vodka Shrimp Paste, Miso Glazed Sea Bass, Shrimp Rice Bowl, Porcini Seared Halibut, Ginger Crusted Norwegian Salmon, and others.
As for desserts you can choose between Ice Cream, Fresh Backed Brownie, Mini Crème Brulee, Macadamia Nut Cheesecake, Salted Caramel Butterscotch Pudding, Kona Coffee Ice Cream Sundae, and more. Each of these costs anywhere between $5 and $10.
There is also a Kid’s menu with dishes that cost around $9 each. Some of these include pizza, burgers, fish sticks, buttered noodles, chicken Teriyaki, mac & cheese, spaghetti & meatballs, and fried chicken strips.
With delicious food, great drinks, good music, and friendly staff, Yard House is the perfect place for a night out with your family and friends.
Yard House FAQs
At what time does the Yard House open?
The Yard House opens every day at 11:00 a.m. But it may vary from one location to another. So, you should visit the restaurant’s official website to see which are the opening hours of the location you are interested in.
At what time does the Yard House close?
The Yard House closes at 12:00 a.m. Sunday through Thursday, and at 02:00 a.m. on Friday and Saturday. But again, it depends on the location and the day of the week. It is recommended to check this information on their official website.
How many Yard House locations are there?
There are 87 Yard House locations in the United States of America and most are in California.
Who founded Yard House?
The Yard House was founded by William Wollrab, Steel Platt, Tom Yelenick, and Steve Reynolds in 1996.
Who is the CEO of Yard House?
The CEO and President of Yard House is Steel Platt.
Who purchased Yard House?
In 2012 the Yard House was purchased by Darden Restaurants.
Where are the headquarters of Yard House?
The Yard House has its headquarters in Orlando, Florida.
- What is Stunna Girl’s Net Worth? - May 28, 2023
- How Much Does a Footlong Cost at Subway? - May 27, 2023
- How Much Does XPEL Ultimate Cost? - May 26, 2023
Leave a Reply
Want to join the discussion?Feel free to contribute!