The Melting Pot Menu Prices
The Melting Pot is an American chain of franchised fondue restaurants with locations in Canada and the United States of America. It is well-known for the wide variety of fondues. This dish is made of cheese which is melted in a giant pot and different foods that are dipped in it.
Besides the cheese fondues, Melting Pot also has entrees of meat and seafood which are served in broth, oil, or dipping sauces, along with salads, wines, and chocolate fondues.
The Melting Pot is not famous only for its tasty food, but also for its romantic décor and high prices.
In the table below you will find the latest Melting Pot menu prices.
Cheese Fondue | |
Wisconsin Cheddar (GF) | $8.59 |
Green Goddess Cheddar (GF) | $9.19 |
Craft Your Own Wisconsin Cheddar (Individual) | $8.39 |
Add "5-Day" IPA or "Gold" Ale to Wisconsin | $4.89 |
Add Urban Chestnut, "Winged Nut" Ale to Wisconsin | $6.39 |
Fiesta (GF) | $9.19 |
Bacon & Jalapeño (GF) | $8.59 |
Wisconsin Trio (GF) | $9.19 |
Alpine Au Vin (GF) | $9.19 |
Classic Alpine (GF) | $8.79 |
Charcuterie Board | $8.79 |
Spinach & Artichoke (GF) | $9.19 |
Artisanal Dippers (GF) - Plate | $4.89 |
Prepare your EntreeChoose one style per cooktop. Priced per pot | |
Seasoned Court Bouillon (GF) | Free |
Mojo (GF) | $4.89 |
Coq au Vin (GF) | $5.59 |
Bourguignonne (GF) | $6.19 |
Entrées: Create Your OwnSee individual pricing below or create your own combination of three or four items below | |
Three items as an entrée | $24.49 (≈1.6 hours of continuous work at a $15/hour job) |
3 items 4-Course Create Your Own | $32.79 (≈2.2 hours that you sacrifice at a $15/hour job) |
Four items as an entrée | $29.29 (≈2 hours of your life traded for $15/hour) |
4 items 4-Course Create Your Own | $40.29 (≈2.7 hours of your life traded for $15/hour) |
Premium Filet Mignon | $23.69 (≈1.6 hours of continuous work at a $15/hour job) |
Garlic & Wine Filet | $23.69 (≈1.6 hours of continuous work at a $15/hour job) |
Pacific White Shrimp | $19.29 (≈1.3 hours at the office earning $15/hour) |
All-Natural Breast of Chicken | $16.09 (≈1.1 hours to sacrifice at work earning $15/hour) |
Smoky Andouille Sausage | $16.49 (≈1.1 hours spent earning money at $15/hour) |
Old Bay Chicken | $16.99 (≈1.1 hours of labor required at $15/hour) |
Wild Mushroom Sacchetti | $15.89 (≈1.1 hours to sacrifice at work earning $15/hour) |
Teriyaki-Marinated Sirloin | $21.29 (≈1.4 hours that you sacrifice at a $15/hour job) |
Certified Angus Beef Sirloin | $23.29 (≈1.6 hours that you sacrifice at a $15/hour job) |
Sesame-Crusted Ahi Tuna | $22.19 (≈1.5 hours of labor required at $15/hour) |
Atlantic Salmon Filet | $20.58 (≈1.4 hours working without breaks at $15/hour) |
Honey Orange Duck Breast | $22.79 (≈1.5 hours working without breaks at $15/hour) |
Memphis-Style Dry Rub Pork | $22.19 (≈1.5 hours of labor required at $15/hour) |
Chicken & Vegetable Potstickers | $16.99 (≈1.1 hours of labor required at $15/hour) |
Featured Pasta | $15.89 (≈1.1 hours to sacrifice at work earning $15/hour) |
Add Cold Water Lobster Tail | $7.09 |
Entrées: 4-Course ExperienceIncludes four courses: Cheese, Salad, an Entrée below, and Chocolate Dessert | |
The Classic | $39.69 (≈2.7 hours of labor required at $15/hour) |
Steak Lovers | $39.69 (≈2.7 hours of labor required at $15/hour) |
Good Earth Vegetarian | $36.19 (≈2.4 hours spent earning money at $15/hour) |
Good Earth Vegetarian (Entrée only) | $18.69 (≈1.3 hours to sacrifice at work earning $15/hour) |
Add Cold Water Lobster Tail to any Entrée | $9.89 |
Kid's Menu | |
Fun-Due For The Kids | $8.59 |
Coop's Cherry Luau | $2.99 |
Kooky Coconut Lemonade | $2.99 |
Chocolate Milk | $2.99 |
Crisp Boss Applesauce Punch | $2.99 |
Salads | |
The Melting Pot House Salad (GF Available) | $6.59 |
Caesar (GF Available) | $6.59 |
Apple Bacon Spinach (GF Available) | $6.79 |
California (GF Available) | $6.79 |
Chocolate FondueAll chocolate fondues are priced per person | |
The Original | $9.09 |
Banana Foster | $9.19 |
Flaming Turtle | $9.19 |
Caramel Nut | $9.19 |
Dark & Dulce | $9.09 |
Pure Chocolate | $8.79 |
Chocolate S'mores | $9.19 |
Yin & Yang | $9.19 |
Create Your Own | $9.19 |
Sweet Additions | $6.19 |
Dessert DrinksCoffee & After-Dinner Drink Specialties | |
Billionaire's Coffee | $7.09 |
Nutty Irishman | $7.09 |
Belgian Coffee | $7.09 |
White Chocolate Cappuccino | $7.09 |
Café Caramel | $7.09 |
Almond Mocha | $7.09 |
Traditional Gourmet Coffee Blends | |
Coffee or Decaffeinated Coffee | $2.89 |
Hot Tea | $2.89 |
Café Latte or Cappuccino | $4.89 |
Espresso | $3.99 |
Dessert Wines | |
Jackson-Triggs, Vidal, Ice Wine, "Proprietors' Reserve", VQA, Niagara, Canada (Glass) | $10.49 (≈42 minutes that you'd need to work at $15/hour) |
Jackson-Triggs, Vidal, Ice Wine, "Proprietors' Reserve", VQA, Niagara, Canada (Bottle) | $44.09 (≈2.9 hours of your life traded for $15/hour) |
Pacific Rim, Raspberry, "Framboise", Washington, 375ml (Bottle) | $21.99 (≈1.5 hours of labor required at $15/hour) |
Montelle, Vidal Blanc, Ice Wine, Missouri, 375ml (Bottle) | $30.79 (≈2.1 hours of your life traded for $15/hour) |
Sandeman, Tawny, Porto, "20 year old", Portugal (Glass) | $10.09 (≈40 minutes working at a $15/hour wage) |
Sandeman, Tawny, Porto, "20 year old", Portugal (Bottle) | $64.89 (≈4.3 hours that you sacrifice at a $15/hour job) |
Sandeman, Tawny, Porto, "10 year old", Portugal (Glass) | $8.39 |
Sandeman, Tawny, Porto, "10 year old", Portugal (Bottle) | $37.19 (≈2.5 hours to sacrifice at work earning $15/hour) |
Fonseca, Port, Porto, "Bin 27", Douro, Portugal (Glass) | $5.79 |
Fonseca, Port, Porto, "Bin 27", Douro, Portugal (Bottle) | $29.99 |
Cordials | |
Amaretto Disaronno | $6.69 |
Baileys Irish Cream | $6.69 |
Kahlúa | $6.29 |
RumChata | $7.09 |
Godiva Chocolate Liqueur | $7.59 |
Godiva White Chocolate | $7.59 |
Hiram Walker Sour Apple | $6.49 |
Hiram Walker Peach | $6.49 |
Scotch / Whiskey | |
Glenlivet 12 Year | $9.49 |
Glenlivet 18 Year | $16.39 |
Johnnie Walker Red | $7.29 |
Knob Creek Rye | $8.39 |
Woodford Reserve | $11.39 |
Cognac / Brandy | |
Hennessy VS | $9.49 |
Rémy Martin VSOP | $11.19 |
Rémy Martin XO | $26.09 |
Specialty Cocktails | |
Classic TMP Cocktails | |
Love Martini | $8.19 |
Lemon Berry Mojito | $8.19 |
Yin & Yang Martini | $9.89 |
Whiskey Thistle | $8.59 |
Best in Glass | |
TMP's G&T | $9.69 |
Authentic Mai Tai | $9.89 |
Freshly Picked Margarita | $10.39 |
The Melting Pot Mule | $9.09 |
Old Fashion Classic | $8.19 |
Old Fashion Modern | $9.89 |
Favorites | |
Deep South Tea | $8.19 |
Chocoholic Martini | $10.39 |
Oreo Cookie Martini | $9.89 |
Sailor's Punch | $7.29 |
Tipsy Turtle | $9.29 |
Woodford Reserve Manhattan | $10.79 |
Sangria | |
TMP's Grand Sangria | $9.49 |
Sunshine Sangria | $9.49 |
Spirit-Free | |
The Bee's Tea | $5.59 |
Italian Soda | $5.59 |
Watermelon Cooler | $5.59 |
Beer | |
Blue Moon, Boulevard, New Belgium, O'Fallon, Sam Adams, Schlafly or Stone | $4.89 |
Urban Chestnut (16 oz.) | $6.29 |
Budweiser, Bud Light, Michelob AmberBock or Michelob Ultra | $4.49 |
Guinness Draught Stout, Newcastle Brown Ale or Stella Artois Lager | $4.89 |
Wines | |
Luccio, Moscato d'Asti, Piedmont, Italy (5 oz. Glass) | $6.29 |
Luccio, Moscato d'Asti, Piedmont, Italy (8 oz. Glass) | $7.99 |
Banfi, Brachetto d'Acqui, "Rosa Regale", Piedmont, Italy (Bottle) | $42.89 |
Luccio, Moscato d'Asti, Piedmont, Italy (Bottle) | $22.89 |
Michelle, Brut, Columbia Valley, Washington (Bottle) | $28.29 |
LaMarca, Prosecco, Italy, 187ml (Bottle) | $9.69 |
Coppola, Cabernet, "Claret", California (Bottle) | $38.59 |
Kenwood, Cabernet, "Yulupa", California (Bottle) | $24.59 |
Concannon, Cabernet, Paso Robles, California (5 oz. Glass) | $9.69 |
Concannon, Cabernet, Paso Robles, California (8 oz. Glass) | $11.49 |
Concannon, Cabernet, Paso Robles, California (Bottle) | $32.49 |
14 Hands, Cabernet, Columbia Valley, Washington (5 oz. Glass) | $7.99 |
14 Hands, Cabernet, Columbia Valley, Washington (8 oz. Glass) | $9.69 |
J. Lohr, Cabernet, "Seven Oaks", Paso Robles, California (Bottle) | $42.99 |
14 Hands, Cabernet, Columbia Valley, Washington (Bottle) | $28.49 |
Rodney Strong, Cabernet, Sonoma County, California (Bottle) | $37.69 |
Louis Martini, Cabernet, Napa Valley, California (Bottle) | $35.99 |
Kim Crawford, Chardonnay, Unoaked, East Coast, New Zealand (Bottle) | $41.19 |
Seven Daughters, Chardonnay, California (5 oz. Glass) | $7.09 |
Seven Daughters, Chardonnay, California (8 oz. Glass) | $8.89 |
Seven Daughters, Chardonnay, California (Bottle) | $24.59 |
Wente, Chardonnay, "Estate Grown", Livermore Valley, California (Bottle) | $24.59 |
KJ, Chardonnay, "Vintner's Reserve", California (5 oz. Glass) | $9.69 |
KJ, Chardonnay, "Vintner's Reserve", California (8 oz. Glass) | $11.49 |
KJ, Chardonnay, "Vintner's Reserve", California (Bottle) | $32.49 |
La Crema, Chardonnay, Sonoma Coast, California (Bottle) | $34.29 |
Sonoma Cutrer, Chardonnay, "RR Ranches", Sonoma Coast, California (Bottle) | $35.09 |
Mirassou, Pinot Noir, California (Bottle) | $28.89 |
Belle Ambiance, Pinot Noir, Califronia (5 oz. Glass) | $7.09 |
Belle Ambiance, Pinot Noir, Califronia (8 oz. Glass) | $8.89 |
Belle Ambiance, Pinot Noir, Califronia (Bottle) | $25.49 |
La Crema, Pinot Noir, Sonoma Coast, California (Bottle) | $39.49 |
Wild Horse, Pinot Noir, Central Coast, California (Bottle) | $36.89 |
Estancia, Pinot Noir, Monterey County, California (Bottle) | $32.49 |
Erath, Pinot Noir, Oregon (Bottle) | $39.49 |
Meiomi, Pinot Noir, Califronia (5 oz. Glass) | $9.69 |
Meiomi, Pinot Noir, Califronia (8 oz. Glass) | $12.29 |
Meiomi, Pinot Noir, Califronia (Bottle) | $34.99 |
Greystone, Merlot, Califronia (5 oz. Glass) | $7.09 |
Greystone, Merlot, Califronia (8 oz. Glass) | $8.89 |
Greystone, Merlot, Califronia (Bottle) | $25.49 |
Decoy by Duckhorn, Merlot, Sonoma County, California (5 oz. Glass) | $9.69 |
Decoy by Duckhorn, Merlot, Sonoma County, California (8 oz. Glass) | $12.29 |
Decoy by Duckhorn, Merlot, Sonoma County, California (Bottle) | $36.89 |
Maso Canali, Pinot Grigio, Trentino, Italy (5 oz. Glass) | $9.69 |
Maso Canali, Pinot Grigio, Trentino, Italy (8 oz. Glass) | $13.19 |
Maso Canali, Pinot Grigio, Trentino, Italy (Bottle) | $41.99 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (5 oz. Glass) | $8.09 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (8 oz. Glass) | $8.89 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (Bottle) | $25.49 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy (Bottle) | $41.19 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (5 oz. Glass) | $7.99 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (8 oz. Glass) | $9.69 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (Bottle) | $27.19 |
SeaGlass, Pinot Grigio, Santa Barbara County, California (Bottle) | $25.49 |
Rodney Strong, Sauvignon Blanc, "Charlotte's Home", Northern Sonoma, California (Bottle) | $30.69 |
Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand (Bottle) | $34.99 |
Barrymore, Pinot Noir, Rosé, Monterey, California (5 oz. Glass) | $7.99 |
Barrymore, Pinot Noir, Rosé, Monterey, California (8 oz. Glass) | $10.59 |
Barrymore, Pinot Noir, Rosé, Monterey, California (Bottle) | $28.89 |
Dreaming Tree, Red, "Crush", North Coast, California (Bottle) | $28.89 |
Rosemount, Shiraz, "Diamond Label", South Australia (Bottle) | $26.29 |
Banfi, Chianti, Tuscany, Italy (Bottle) | $34.29 |
Ménage à Trois, Red, California (Bottle) | $25.49 |
Zen of Zin, Zinfandel, California (5 oz. Glass) | $7.09 |
Zen of Zin, Zinfandel, California (8 oz. Glass) | $8.89 |
Zen of Zin, Zinfandel, California (Bottle) | $25.49 |
Ravenswood, Zinfandel, "Old Vine", Lodi, California (Bottle) | $36.89 |
Portillo, Malbec, Valle de Uco,, Mendoza, Argentina (5 oz. Glass) | $7.09 |
Portillo, Malbec, Valle de Uco,, Mendoza, Argentina (8 oz. Glass) | $8.89 |
Portillo, Malbec, Valle de Uco,, Mendoza, Argentina (Bottle) | $25.49 |
Greg Norman, Shiraz, Limestone Coast, South Australia (Bottle) | $37.69 |
Mazzei, Toscana, "Poggio Badiola", Italy (Bottle) | $34.29 |
19 Crimes, Red, South Eastern Australia (5 oz. Glass) | $7.99 |
19 Crimes, Red, South Eastern Australia (8 oz. Glass) | $9.69 |
19 Crimes, Red, South Eastern Australia (Bottle) | $27.15 |
Wine FlightsFour 3-oz pours | |
Classic Flight | $17.69 |
Local Flight | $14.09 |
Brand History
The history of the Melting Pot starts back in the seventies. The first location was opened in April 1975 in Maitland, Florida, a small city in the suburbs of the Orlando Metropolitan Area. At that time the menu consisted of only three items, beef, cheese, and chocolate.
You might also like our articles on the prices you will find on the menus of Firehouse Subs, Wawa, and BJ's.
In 1979 Johnston brothers, Bob, Mike, and Mark opened the first Melting Pot restaurant in Tallahassee, with the permission of the original owners. The menu of the restaurant was improved and grew larger as it expanded its franchise.
In 1985 all rights to the Melting Pot brand were purchased by the Johnston brothers. After that, the company was named The Melting Pot Restaurants, Inc. and in two years they changed its management and brand. Pretty soon the three brothers started to franchise this restaurant business concept.
Following this change Melting Pot grew with careful planning. Units were also opened in Clearwater Florida and St. Petersburg. Nowadays there are 97 franchises in the United States and Canada.
Our review
The Melting Pot is well-known for its tasty, but pretty expensive meals. It would not be a good idea to casually dine here if you are on a tight budget. Most of their food items are quite expensive. However, customers glorify the freshly cooked food.
To get an idea about how much you should budget for eating at the Melting Pot, you should know that a Whole Four-course meal costs around $55, for a Teriyaki Marinated Sirloin you will have to pay $35 and the price of a Simple Cheddar Cheese Fondue is $15.
However, guests have many options to choose from. Moreover, clients are impressed by the taste of these different food items. If you love chocolate, the Chocolate fondue is a great choice for you. Also, you can order your meal along with a glass of wine such as the Greystone Merlot from California.
The staff loves their job as the managers inspire a family-like atmosphere and this is proven by the way they treat the customers. They are welcomed with a warm smile and their order is prepared as soon as possible. The ambiance of this restaurant can be described as intimate, clean, and cozy. Clients can seat at a private booth or an open table.
You can make a reservation at the Melting Pot, even though if you want to just walk in the wait time would not be too long. As this is a restaurant for mostly couples, you will find a place here almost every time. Though, the restaurants tend to be busiest on weekends and around dinners.
FAQs
Leave a Reply
Want to join the discussion?Feel free to contribute!